Purplish Diva
Black Color Block Tie Dye Pullover Sweatshirt - Femstylo
Black Color Block Tie Dye Pullover Sweatshirt - Femstylo
No se pudo cargar la disponibilidad de retiro
FallSweet Hand-Dyed Oversized Sweatshirt
Relaxed Fit • Color Block Pattern • All-Season Comfort
Key Features
🎨 Artisan Tie-Dye – Each piece uniquely hand-dipped
🔄 Oversized Silhouette – Loose fit for all body types
🧵 Gathered Cuffs – Keeps sleeves in place stylishly
🌬️ Breathable Blend – 95% Polyester / 5% Spandex
👕 Unisex Style – Works for women & men
Material & Care
-
Fabric: Midweight 280GSM polyester-spandex
-
Care: Machine wash cold, tumble dry low
-
Design Note: Colors may bleed initially (wash separately)
Style Ideas
① Streetwear: Pair with bike shorts & chunky sneakers
② Layered Look: Wear over a turtleneck in winter
③ Casual: Match with mom jeans for weekend errands
Color Options
⚫ Black • 🔵 Blue • 🌈 Multicolor Tie-Dye
Wholesale Note
📦 Bulk Discounts: Available for 10+ pieces (contact for catalog)
Size Chart (INCH)
| Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | |||
| Relax | Stretch | Relax | Stretch | Relax | Relax | Front | Back | |
| S | 45.7 | 49.6 | 42.5 | 46.5 | 25.6 | 17.3 | 25.2 | 25.2 |
| M | 47.6 | 51.6 | 44.5 | 48.4 | 26.6 | 17.7 | 26 | 26 |
| L | 49.6 | 53.5 | 46.5 | 50.4 | 27.6 | 17.9 | 26.8 | 26.8 |
| XL | 52.8 | 56.7 | 49.6 | 53.5 | 29.1 | 18.1 | 27.6 | 27.6 |
| 2XL | 55.9 | 59.8 | 52.8 | 56.7 | 30.7 | 18.5 | 28.3 | 28.3 |
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | |||
| Relax | Stretch | Relax | Stretch | Relax | Relax | Front | Back | |
| S | 116 | 126 | 108 | 118 | 65 | 44 | 64 | 64 |
| M | 121 | 131 | 113 | 123 | 67.5 | 45 | 66 | 66 |
| L | 126 | 136 | 118 | 128 | 70 | 45.5 | 68 | 68 |
| XL | 134 | 144 | 126 | 136 | 74 | 46 | 70 | 70 |
| 2XL | 142 | 152 | 134 | 144 | 78 | 47 | 72 | 72 |
| Elasticity | Medium | |||||||
Share
